<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyCabi.NET</title>
	<atom:link href="http://www.mycabi.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mycabi.net</link>
	<description>My Catch All - Business Intelligence</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Displaying Images in Excel Downloads by Mycabi</title>
		<link>http://www.mycabi.net/?p=101&#038;cpage=1#comment-80</link>
		<dc:creator>Mycabi</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=101#comment-80</guid>
		<description>&lt;strong&gt;Mycabi...&lt;/strong&gt;

[...] all about mycabi [...]...</description>
		<content:encoded><![CDATA[<p><strong>Mycabi&#8230;</strong></p>
<p>[...] all about mycabi [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiding columns in a Table View that can be used in the Pivot Table by MyCabi.NET › Hiding columns in a Table View that can be used in &#8230; Get Pivot</title>
		<link>http://www.mycabi.net/?p=192&#038;cpage=1#comment-78</link>
		<dc:creator>MyCabi.NET › Hiding columns in a Table View that can be used in &#8230; Get Pivot</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=192#comment-78</guid>
		<description>[...] the original: MyCabi.NET › Hiding columns in a Table View that can be used in &#8230;          By pivot &#124; category: pivot, pivot table &#124; tags: column, column-later, criteria, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: MyCabi.NET › Hiding columns in a Table View that can be used in &#8230;          By pivot | category: pivot, pivot table | tags: column, column-later, criteria, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing OBIEE 10.1.3.4.1 on Windows 7 x64 by Ash</title>
		<link>http://www.mycabi.net/?p=19&#038;cpage=1#comment-26</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 12 May 2010 11:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=19#comment-26</guid>
		<description>Thanks for your heads-up Michael saving us frustration.

Does Win7 ought to be Professional to install or even Win7 Premium works if we simply chose run in 32-bit compatibility mode?

Reg
Ash</description>
		<content:encoded><![CDATA[<p>Thanks for your heads-up Michael saving us frustration.</p>
<p>Does Win7 ought to be Professional to install or even Win7 Premium works if we simply chose run in 32-bit compatibility mode?</p>
<p>Reg<br />
Ash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing OBIEE 10.1.3.4.1 on Windows 7 x64 by Ram</title>
		<link>http://www.mycabi.net/?p=19&#038;cpage=1#comment-16</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Sat, 24 Apr 2010 14:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=19#comment-16</guid>
		<description>Thanks for this post. I am going to follow these steps to do OBIEE installation on windows 7 64 bit. Please let me know what should be done to connect to Oracle database 10g. Do i need to install Oracle 10g 64 bit or 32 bit? also how to create ODBC connectivity for the the same?

I really appreciate your help.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I am going to follow these steps to do OBIEE installation on windows 7 64 bit. Please let me know what should be done to connect to Oracle database 10g. Do i need to install Oracle 10g 64 bit or 32 bit? also how to create ODBC connectivity for the the same?</p>
<p>I really appreciate your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variable Populated Prompts and Using Saved Views by MyCabi.NET &#8250; Opening dashboards without running a query…</title>
		<link>http://www.mycabi.net/?p=176&#038;cpage=1#comment-10</link>
		<dc:creator>MyCabi.NET &#8250; Opening dashboards without running a query…</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=176#comment-10</guid>
		<description>[...] Problem 1 is solved here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Problem 1 is solved here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need more traction&#8230; by ZAREMA</title>
		<link>http://www.mycabi.net/?p=112&#038;cpage=1#comment-4</link>
		<dc:creator>ZAREMA</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=112#comment-4</guid>
		<description>Thanks the author for article. The main thing do not forget about users, and continue in the same spirit.</description>
		<content:encoded><![CDATA[<p>Thanks the author for article. The main thing do not forget about users, and continue in the same spirit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Social Media by Robyn</title>
		<link>http://www.mycabi.net/?p=96&#038;cpage=1#comment-2</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycabi.net/?p=96#comment-2</guid>
		<description>Now I understand where builds character comes from. Your the best Michael!</description>
		<content:encoded><![CDATA[<p>Now I understand where builds character comes from. Your the best Michael!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
